Description
POWERFUL TUNING
With a wide range of tunes already loaded onto your Power Vision, this easy-to-use device can start optimizing your vehicle right out of the box. It can track and monitor your progress to guide you on how to make perfectly-optimized tunes for your ride or drive style. If you’re looking for something even easier, you can purchase one of our thousands of tested tunes from our online library, perfected for stock or heavily-modified vehicles.
- Can hold multiple tunes at once
- Track and monitor progress
- Used with Dynojet’s PowerCore Software Suite
- Available for hundreds of vehicles
PERFECT COMPANION
Our Power Vision isn’t just a powerful fuel tuner; it is built to last through any road trip or adventure. It is weather-resistant, vibration resistant, and has a high contrast screen so you can easily tune or monitor your progress in even bright sunlight with no visibility issue. This fuel tuner installs in a snap, and you can easily change your tune right from the road, no computer needed.
- Monitor and track your progress
- Installs through diagnostics port
- Can be mounted as an extra instruments panel
POWER VISION FOR HARLEY-DAVIDSON
Made specifically for one of America’s most popular motorcycle brands, Dynojet’s Power Vision for Harley-Davidson can optimize your bike whether you ride it stock or heavily modified. With thousands of tunes to choose from in our library, finding the perfect tune is quick and easy. Or use the built-in autotune feature to create your own.
- Used for all Harley-Davidson’s with an ECM
- 2GB of memory
- Real-time data logging and calibration
| 2020 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020 | Harley-Davidson | Softail Standard FXST |
| 2019-2020 | Harley-Davidson | FXDR 114 |
| 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Slim FLSL |
| 2018-2020 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2017-2020 | Harley-Davidson | Street Rod 750 A XG |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2015-2020 | Harley-Davidson | Street 750 XG |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015-2020 | Harley-Davidson | Street 500 XG |
| 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2014-2022 | Harley-Davidson | Forty-Eight XLX |
| 2014-2022 | Harley-Davidson | Iron 883 XLN |
| 2014-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS |
| 2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2020 | Harley-Davidson | Street Glide EFI FLHX |
| 2014-2020 | Harley-Davidson | Road King EFI FLHR |
| 2014-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2014-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2014-2017 | Harley-Davidson | 1200 XLCP |
| 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2014-2016 | Harley-Davidson | Seventy-Two XLV |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2012-2017 | Harley-Davidson | Fat Bob FXDF |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2012-2017 | Harley-Davidson | Street Bob FXDB |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2012-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2011-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2011-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2011-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2011-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2011 | Harley-Davidson | Softail Rocker C FXCWC |
Explore more from our collection.




Reviews
There are no reviews yet.